Location:
5154 AB-27,
Sundre,
Alberta,
T0M 1X0,
CA
(GPS):
Holes:
18
Website:
Rates:
Monday - Thursday | 9 Holes | 18 Holes |
---|---|---|
Adult | $45 | $75 |
Senior (60+) Tuesday Only | - | $65 |
Twilight (After 3pm) | - | $55 |
Twilight 9 (After 5pm) | $30 | - |
Junior (18 and under) | $25 | $39 |
Friday - Sunday, Holidays | 9 Holes | 18 Holes |
Adult/Senior | - | $89 |
Twilight (After 3pm) | - | $69 |
Twilight 9 (After 5pm) | $40 | - |
Junior (18 and under after 2pm) | - | $39 |
Cart Fees | 9 Holes | 18 Holes |
Cart | $10/seat | $18/seat |
Pull Cart | $5 | $5 |
Ride Along (Non-Golfers) | $10/seat | $18/seat |
Services | 9 Holes | 18 Holes |
Club Rentals | $25 | $40 |
Driving Range | - | $15 |
Tee Times:
Telephone #:
403-638-3520
Access:
Public
Courses Nearby:
The Links of GlenEagles
Innisfail Golf Club
Mickelson National Golf Club
A great ‘resort-style’ course, but without the pretension. In addition to some very well maintained grounds, Sundre offers a fantastic setting amongst some wildly impressive trees, which you won’t often see unless you’re hanging out at a private, decades-old club.
Site:
Home
Architects
Wigs
About:
About
How To
Contact
GolfCourse.Wiki:
Email
Legal:
Terms
Disclaimers
By using this site, you agree to the Terms of Use