Location:
1200 26 St SW,
Calgary,
Alberta,
T3C 1K1,
CA
(GPS):
Holes:
27
Website:
Rates:
18 Holes | Weekday | Weekend |
---|---|---|
Adult | $47.00 | $55.50 |
Senior (65+) | $40.25 | $55.50 |
Junior (4 - 17) | $33.00 | $33.00 |
Twilight | Weekday | Weekend |
Adult | $39.75 | $45.50 |
Senior (65+) | $39.75 | $45.50 |
Junior (4 - 17) | $33.00 | $33.00 |
Late day 9’s | Weekday | Weekend |
Adult | $33.00 | $37.00 |
Senior (65+) | $29.00 | $37.00 |
Junior (4 - 17) | $23.00 | $23.00 |
Valley 9 | Weekday | Weekend |
Adult | $27.50 | $31.00 |
Senior (65+) | $23.50 | $31.00 |
Junior (4 - 17) | $19.25 | $19.25 |
Rental | 18 holes | 9-Holes |
Golf Clubs (full set) | $15.00 | $11.00 |
Range Club/Driver | $9.00 | $7.00 |
Pull Cart | $7.00 | $5.00 |
Power Cart (full) | $38.00 | $23.50 |
Power Cart (half) | $19.00 | $11.75 |
Power Cart (single) | $22.00 | $13.50 |
Telephone #:
403-300-1007
Designer:
Access:
Municipal
Courses Nearby:
Calgary Golf & Country Club
Canyon Meadows Golf & Country Club
The Glencoe Golf & Country Club - The Forest Course
Shaganappi Point boasts amazing views of downtown Calgary on the back 9 overlooking the south bank of the Bow River. Just minutes from downtown, our two shorter length golf courses offer fun and challenging holes. The small clubhouse has a licensed snack bar and basic golf supplies.
Via Shaganappi Point Golf Course
The original 18 was layed out by famed golf architect Tom Bendalow. While this routing is gone Shaganappi Point is still one of the oldest and most storied municipal golf courses in Canada.
Site:
Home
Architects
Wigs
About:
About
How To
Contact
GolfCourse.Wiki:
Email
Legal:
Terms
Disclaimers
By using this site, you agree to the Terms of Use