2022 Rates | Mon – Fri | Sat – Sun
:--|:-:|:-:
18 Hole Green Fee inc. Cart | $72 | $89
9 Hole Green Fee inc. Cart | $49 | $55
Senior (60+) 18 Holes inc. Cart | $64 | $79
Senior (60+) 9 Holes inc. Cart | $44 | $49
Twilight (5hrs before sunset) inc. Cart | $59 | $68
Junior (17-) 18 Holes inc. Cart | $42 | $55
Junior (17-) 9 Holes inc. Cart | $29.50 | $36
If you are walking 18 holes subtract $15.75 9 holes subtract $11.75
The current site of Coal Creek Golf Resort has had coal mining activity since the turn of the 19th century. This activity has left “scars” from the early mining practices. In 1956, Mr. & Mrs. Nordby became owners of Dodds Coal Mining Company. Their family still owns and operates the current mine operation and are also the one’s responsible for the reclamation project of the original mine site into Coal Creek Golf Resort.